Jayspire Global Line is actively involved in the sales and trading of used and New brand containers through our major shipping line. We trade containers of all grades and conditions which include Cargo Worthy IICL, Cargo Worthy and As Is storage containers. Below are the shipping container standard dimensions.
20′ Dry Freight Container
Ratings | Internal Dimensions | External Dimensions | Door Opening |
---|---|---|---|
Gross Weight : 67,200Ibs. | Length : 19' 2" | Length: 19' 10" | Width : 7'6" |
Tare Weight : 4,850 lbs. | Width : 7'6" | Width : 8' | Height : 7'4" |
Payload : 62,350 lbs. | Height : 7'8 | Height: 8'6" | |
Capacity : 1,164 cu. ft. |
40′ Dry Freight Container
Ratings | Internal Dimensions | External Dimensions | Door Opening |
---|---|---|---|
Gross Weight : 67,200Ibs. | Length : 39'1" | Length:40' | Width : 7'6" |
Tare Weight : 7,782 Ibs | Width : 7'6" | Width : 8' | Height : 7'4" |
Payload : 59,417Ibs. | Height : 7'8 | Height: 8'6" | |
Capacity : 2,376 cu. ft. |
40′ High Cube Dry Container
Ratings | Internal Dimensions | External Dimensions | Door Opening |
---|---|---|---|
Gross Weight : 67,200 lbs. | Length : 39' 1" | Length: 40' | Width : 7'6" |
Tare Weight : 8,223 lbs. | Width : 7'6" | Width : 8' | Height : 8'4" |
Payload : 58,976 lbs. | Height : 8' 7" | Height: 9'6" | |
45′ High Cube Dry Container
Ratings | Internal Dimensions | External Dimensions | Door Opening |
---|---|---|---|
Gross Weight : 71,656 lbs. | Length : 44' 6" | Length: 45' | Width : 7'6" |
Tare Weight : 10,449 lbs. | Width : 7'6" | Width : 8' | Height : 8'4" |
Payload : 61,200 lbs. | Height : 8' 10" | Height: 9'6" | |
Capacity :3,037 cu. ft. |
20′ Open Top Container
Ratings | Internal Dimensions | External Dimensions | Door Opening |
---|---|---|---|
Gross Weight : 67,200 lbs. | Length : 19' 2" | Length: 19' 10" | Width : 7'6" |
Tare Weight : 5,070 lbs. | Width : 7'6" | Width : 8' | Height : 7'4" |
Payload : 62,129 lbs. | Height : 7' 6" | Height: 8'6" | |
Capacity: 1,164 cu. ft. |
40′ Open Top Container
Ratings | Internal Dimensions | External Dimensions | Door Opening |
---|---|---|---|
Gross Weight : 67,200 lbs. | Length : 39' 1" | Length: 40' | Width : 7'6" |
Tare Weight : 8,640 lbs. | Width : 7'6" | Width : 8' | Height : 7'4" |
Payload : 58,557 lbs. | Height : 7' 8" | Height: 8'6" | |
Capacity: 2,260 cu. ft. |
20′ Reefer Container
Ratings | Internal Dimensions | External Dimensions | Door Opening |
---|---|---|---|
Gross Weight : 67,200 lbs. | Length : 17' 10" | Length: 19' 10" | Width : 7'5" |
Tare Weight : 6,610 lbs. | Width : 7'6" | Width : 8' | Height : 7'4" |
Payload : 60,590 lbs. | Height : 7' 5" | Height: 8'6" | |
Capacity: 950 cu. ft. |
40′ Reefer Container
Ratings | Internal Dimensions | External Dimensions | Door Opening |
---|---|---|---|
Gross Weight : 71,650 lbs. | Length : 37' 11" | Length: 40' | Width : 7'5" |
Tare Weight : 10,846 lbs. | Width : 7'6" | Width : 8' | Height : 7'4" |
Payload : 60,803 lbs. | Height : 7' 3" | Height: 8'6" | |
Capacity: 1,942 cu. ft. |
40′ High Cube Reefer Container
Ratings | Internal Dimensions | External Dimensions | Door Opening |
---|---|---|---|
Gross Weight : 74,960 lbs. | Length : 37' 11" | Length: 40' | Width : 7'5" |
Tare Weight : 10,120 lbs. | Width : 7'5" | Width : 8' | Height : 8'6" |
Payload : 64,840 lbs. | Height : 8' 4" | Height: 9'6" | |
Capacity: 2,325 cu. ft. |
20′ Flat Rack Container
Ratings | Internal Dimensions | External Dimensions | |
---|---|---|---|
Gross Weight : 74,950 lbs. | Length : 18' 2" - 19' 6" | Length: 19' 10" | |
Tare Weight : 6,040 lbs. | Width : 7'2" - 7' 3" | Width : 8' | |
Payload : 68,819 lbs. | Height : 7' 2" | Height: 8'6" | |
40′ Flat Rack Container
Ratings | Internal Dimensions | External Dimensions | |
---|---|---|---|
Gross Weight : 99,212 lbs. | Length : 38' 3" - 39' 6" | Length: 40' | |
Tare Weight : 10,803 lbs. | Width : 7'2" - 7' 7" | Width : 8' | |
Payload : 88,409 lbs. | Height : 6' 4" | Height: 8'6" | |
40′ Collapsable Flat Rack Container
Ratings | Internal Dimensions | External Dimensions | |
---|---|---|---|
Gross Weight : 99,212 lbs. | Length : 38' 3" - 39' 6" | Length: 40' | |
Tare Weight : 10,803 lbs. | Width : 7'2" - 7' 7" | Width : 8' | |
Payload : 88,409 lbs. | Height : 6' 4" | Height: 8'6" | |
Collapsable Height : 2' 1" |
20′ Tank Container
Ratings | Internal Dimensions | ||
---|---|---|---|
Payload : 6,764 lbs. | Length : 20' | ||
Capacity : 904 cu. ft. | Width : 8' | ||
Height : 8' 6" | |||
40′ Platform
Ratings | Internal Dimensions |
---|---|
Payload : 86,000 lbs. | Length : 20' |
Width : 8' |